Uxinzelelo oluphezulu lwe-solvent yeekhemikhali kulula ukukhulula igesi, ngoko ke kuyimfuneko ukulungelelanisa umahluko woxinzelelo lwangaphakathi nangaphandle lwesikhongozelo kunye nephakheji yesikhongozeli esiphefumlayo kodwa esingavuziyo, kungenjalo isikhongozeli siya konakala okanye sivuze ngenxa yoxinzelelo oluphezulu lwangaphakathi.
Abathengi beNtsebenziswano
I-Membrane ye-Packaging Application
Igama leMembrane | I-AYN-G200SO | I-AYN-E20WO-D | I-AYN-TB20WO-D | AYN-E60WO | AYN-E10WO-04 | AYN-E05HO | AYN-E02HO | |
Ipharamitha | Iyunithi | |||||||
Umbala | / | Grey emnyama | Mhlophe | Mhlophe | Mhlophe | Mhlophe | Mhlophe | Mhlophe |
Ukutyeba | mm | 0.2 | 0.18 | 0.12 | 0.1 | 0.18 | 0.18 | 0.18 |
Ubungakanani bePore | um | 1.0 um | 1.0 um | 1.0 um | 3 ~5 umm | 0.45 um | 0.45 um | 0.2 um |
Ukwakhiwa | / | 100% ePTFE | I-ePTFE kunye ne-PO akukho okwalukiwe | I-ePTFE & PET akukho okwalukiwe | I-ePTFE kunye ne-PO akukho okwalukiwe | I-ePTFE kunye ne-PO akukho okwalukiwe | I-ePTFE kunye ne-PO akukho okwalukiwe | I-ePTFE kunye ne-PO akukho okwalukiwe |
Air Permeability | mL/min/cm2@ 7KPa | 700 | 2500 | 2000 | 5000 | 1200 | 800 | 400 |
Uxinzelelo lokuchasa amanzi | KPa (ukuhlala imizuzwana engama-30) | >60 | >70 | >80 | >20 | >130 | >400 | >200 |
Umthamo wokuThunyelwa koMphunga wokufuma | g/m²/24h | >5000 | >5000 | >5000 | >5000 | >5000 | >5000 | >5000 |
Ubushushu bokusebenza | ℃ | -40℃~ 160℃ | -40℃ ~ 100℃ | -40℃ ~ 125℃ | -40℃ ~ 100℃ | -40℃ ~ 100℃ | -40℃ ~ 100℃ | -40℃ ~ 100℃ |
IBanga le-Oleophobic | IBanga | 7–8 | 7–8 | 7–8 | 7–8 | 7–8 | 7–8 | 6~7 |
Iimeko zesicelo